2021年12月份70个大中城市商品住宅销售价格变动情况 |
表1:2021年12月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 100.0 | 105.1 | 106.5 | 唐山 | 100.2 | 98.3 | 102.2 |
天津 | 99.3 | 102.4 | 103.0 | 秦 皇 岛 | 99.0 | 96.3 | 97.6 |
石 家 庄 | 99.1 | 98.5 | 99.8 | 包头 | 99.4 | 100.2 | 101.5 |
太原 | 99.1 | 97.1 | 96.3 | 丹东 | 99.6 | 101.7 | 105.0 |
呼和浩特 | 100.0 | 99.1 | 101.5 | 锦州 | 99.8 | 103.2 | 106.0 |
沈阳 | 99.5 | 102.7 | 104.2 | 吉林 | 100.1 | 102.2 | 103.2 |
大连 | 99.6 | 104.7 | 106.7 | 牡 丹 江 | 99.3 | 98.5 | 97.3 |
长春 | 99.7 | 101.0 | 101.6 | 无锡 | 99.5 | 104.2 | 106.4 |
哈 尔 滨 | 99.2 | 98.2 | 97.7 | 徐州 | 99.6 | 103.9 | 107.9 |
上海 | 100.4 | 104.2 | 106.1 | 扬州 | 99.9 | 104.2 | 107.6 |
南京 | 100.3 | 104.1 | 105.9 | 温州 | 100.3 | 104.0 | 105.9 |
杭州 | 100.5 | 105.5 | 106.5 | 金华 | 99.9 | 104.1 | 106.5 |
宁波 | 99.6 | 103.3 | 104.9 | 蚌埠 | 99.8 | 101.3 | 103.6 |
合肥 | 100.2 | 103.5 | 106.1 | 安庆 | 100.0 | 98.7 | 98.8 |
福州 | 100.1 | 103.4 | 105.8 | 泉州 | 99.2 | 103.7 | 106.5 |
厦门 | 100.2 | 103.9 | 106.6 | 九江 | 99.5 | 101.8 | 102.9 |
南昌 | 99.9 | 100.6 | 100.6 | 赣州 | 100.4 | 102.5 | 104.6 |
济南 | 100.0 | 105.1 | 104.7 | 烟台 | 99.7 | 100.9 | 103.4 |
青岛 | 99.9 | 104.4 | 105.9 | 济宁 | 99.5 | 104.9 | 109.6 |
郑州 | 99.3 | 101.9 | 101.4 | 洛阳 | 99.3 | 102.8 | 103.9 |
武汉 | 99.7 | 103.7 | 105.9 | 平 顶 山 | 99.9 | 101.7 | 103.5 |
长沙 | 100.3 | 107.5 | 109.4 | 宜昌 | 99.6 | 102.2 | 104.0 |
广州 | 99.4 | 105.0 | 108.7 | 襄阳 | 99.0 | 101.1 | 103.2 |
深圳 | 99.9 | 103.3 | 104.8 | 岳阳 | 99.6 | 97.6 | 98.0 |
南宁 | 99.8 | 101.7 | 103.9 | 常德 | 99.7 | 97.5 | 96.3 |
海口 | 99.7 | 104.0 | 105.8 | 韶关 | 99.5 | 100.5 | 100.8 |
重庆 | 100.3 | 107.9 | 110.1 | 湛江 | 98.9 | 99.6 | 100.7 |
成都 | 99.6 | 102.4 | 104.5 | 惠州 | 99.7 | 100.9 | 104.2 |
贵阳 | 99.5 | 100.2 | 102.2 | 桂林 | 100.4 | 99.9 | 100.3 |
昆明 | 99.8 | 99.4 | 102.0 | 北海 | 99.4 | 98.4 | 96.1 |
西安 | 99.5 | 106.3 | 109.7 | 三亚 | 100.2 | 105.0 | 108.2 |
兰州 | 99.6 | 102.6 | 105.2 | 泸州 | 100.0 | 96.8 | 97.0 |
西宁 | 99.0 | 103.7 | 107.6 | 南充 | 99.3 | 97.8 | 97.0 |
银川 | 99.6 | 106.7 | 113.1 | 遵义 | 100.1 | 100.4 | 100.5 |
乌鲁木齐 | 99.6 | 102.8 | 104.0 | 大理 | 99.6 | 95.7 | 96.0 |
表2:2021年12月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 100.8 | 108.5 | 111.6 | 唐山 | 99.6 | 98.8 | 101.7 |
天津 | 99.6 | 101.3 | 99.8 | 秦 皇 岛 | 99.5 | 97.1 | 98.7 |
石 家 庄 | 99.0 | 96.6 | 95.4 | 包头 | 99.6 | 100.5 | 101.4 |
太原 | 98.8 | 96.2 | 94.7 | 丹东 | 99.2 | 100.6 | 103.1 |
呼和浩特 | 99.9 | 98.3 | 97.9 | 锦州 | 99.7 | 97.4 | 97.3 |
沈阳 | 99.5 | 101.8 | 105.0 | 吉林 | 99.6 | 99.4 | 98.0 |
大连 | 99.8 | 104.1 | 107.1 | 牡 丹 江 | 98.7 | 94.3 | 89.9 |
长春 | 99.6 | 99.3 | 98.1 | 无锡 | 99.4 | 103.4 | 106.6 |
哈 尔 滨 | 99.0 | 98.4 | 95.7 | 徐州 | 99.5 | 103.2 | 107.2 |
上海 | 100.4 | 106.5 | 109.8 | 扬州 | 99.3 | 102.6 | 105.4 |
南京 | 99.7 | 103.8 | 106.1 | 温州 | 99.7 | 103.0 | 105.7 |
杭州 | 100.3 | 105.2 | 108.4 | 金华 | 99.8 | 103.2 | 106.3 |
宁波 | 99.8 | 103.2 | 107.5 | 蚌埠 | 99.6 | 101.9 | 103.8 |
合肥 | 99.7 | 102.5 | 105.1 | 安庆 | 99.5 | 96.2 | 95.2 |
福州 | 99.8 | 103.1 | 104.7 | 泉州 | 99.5 | 103.6 | 106.4 |
厦门 | 99.6 | 101.4 | 103.8 | 九江 | 99.7 | 101.4 | 102.1 |
南昌 | 99.7 | 99.6 | 99.8 | 赣州 | 100.0 | 100.9 | 102.2 |
济南 | 99.9 | 101.5 | 99.8 | 烟台 | 99.9 | 102.4 | 102.8 |
青岛 | 99.7 | 101.2 | 100.3 | 济宁 | 99.3 | 101.9 | 104.8 |
郑州 | 99.5 | 100.9 | 99.4 | 洛阳 | 99.4 | 101.5 | 102.8 |
武汉 | 99.5 | 102.2 | 102.5 | 平 顶 山 | 99.9 | 100.3 | 101.8 |
长沙 | 100.2 | 105.1 | 106.4 | 宜昌 | 99.5 | 97.5 | 97.5 |
广州 | 99.7 | 105.8 | 110.5 | 襄阳 | 99.7 | 99.5 | 98.9 |
深圳 | 99.6 | 100.6 | 106.5 | 岳阳 | 99.5 | 96.8 | 97.4 |
南宁 | 99.6 | 98.1 | 99.8 | 常德 | 99.4 | 97.8 | 97.3 |
海口 | 100.1 | 107.2 | 109.4 | 韶关 | 99.7 | 99.9 | 99.9 |
重庆 | 99.6 | 104.4 | 104.8 | 湛江 | 99.6 | 100.0 | 99.7 |
成都 | 99.7 | 103.8 | 106.6 | 惠州 | 99.8 | 100.6 | 102.7 |
贵阳 | 99.4 | 97.9 | 96.3 | 桂林 | 99.8 | 99.0 | 99.9 |
昆明 | 100.5 | 100.5 | 101.8 | 北海 | 99.4 | 98.3 | 96.7 |
西安 | 99.7 | 105.6 | 107.3 | 三亚 | 99.4 | 104.7 | 105.5 |
兰州 | 99.8 | 101.2 | 103.3 | 泸州 | 99.7 | 99.9 | 98.9 |
西宁 | 99.5 | 102.1 | 105.8 | 南充 | 99.5 | 94.7 | 92.0 |
银川 | 99.8 | 103.0 | 107.4 | 遵义 | 99.7 | 98.6 | 98.6 |
乌鲁木齐 | 99.7 | 98.5 | 101.4 | 大理 | 99.2 | 97.6 | 98.3 |
表3:2021年12月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 99.7 | 105.1 | 106.0 | 99.8 | 104.9 | 105.6 | 100.4 | 105.2 | 107.3 |
天津 | 99.0 | 101.7 | 102.0 | 99.2 | 102.2 | 102.6 | 99.6 | 103.7 | 105.4 |
石 家 庄 | 99.2 | 99.6 | 101.2 | 99.1 | 97.9 | 99.2 | 99.1 | 99.4 | 100.7 |
太原 | 99.3 | 97.5 | 97.1 | 99.1 | 96.4 | 95.7 | 99.2 | 98.3 | 97.4 |
呼和浩特 | 99.9 | 99.1 | 101.6 | 99.9 | 98.8 | 101.2 | 100.1 | 99.7 | 102.0 |
沈阳 | 99.3 | 101.3 | 102.4 | 99.8 | 103.2 | 104.7 | 98.9 | 103.2 | 105.2 |
大连 | 99.1 | 103.2 | 105.3 | 99.8 | 104.9 | 106.5 | 99.9 | 106.3 | 109.5 |
长春 | 99.9 | 100.9 | 101.9 | 99.8 | 100.8 | 101.2 | 99.4 | 101.7 | 102.0 |
哈 尔 滨 | 99.3 | 98.3 | 97.5 | 99.1 | 98.1 | 97.5 | 99.5 | 98.6 | 98.7 |
上海 | 100.2 | 103.1 | 105.2 | 100.6 | 103.8 | 106.1 | 100.1 | 105.0 | 106.4 |
南京 | 100.1 | 103.4 | 105.4 | 100.4 | 103.6 | 105.6 | 100.1 | 105.6 | 107.1 |
杭州 | 100.2 | 105.8 | 107.5 | 100.5 | 105.5 | 106.3 | 100.4 | 105.3 | 106.5 |
宁波 | 99.7 | 102.9 | 104.6 | 99.6 | 103.4 | 105.0 | 99.9 | 103.4 | 105.0 |
合肥 | 100.4 | 104.5 | 105.6 | 100.0 | 103.1 | 105.9 | 100.8 | 104.2 | 107.3 |
福州 | 100.3 | 103.5 | 105.4 | 100.2 | 103.4 | 105.8 | 99.7 | 103.4 | 106.3 |
厦门 | 100.1 | 104.0 | 106.4 | 100.3 | 103.6 | 106.0 | 100.1 | 104.3 | 107.5 |
南昌 | 100.0 | 101.3 | 100.9 | 99.8 | 100.5 | 100.5 | 100.0 | 100.2 | 101.0 |
济南 | 100.1 | 105.6 | 104.9 | 100.0 | 104.8 | 104.6 | 99.9 | 105.6 | 104.6 |
青岛 | 99.6 | 103.7 | 105.1 | 99.9 | 104.1 | 105.6 | 99.8 | 105.2 | 107.1 |
郑州 | 99.4 | 102.0 | 101.2 | 99.1 | 102.0 | 101.3 | 99.9 | 101.2 | 101.7 |
武汉 | 99.6 | 103.7 | 106.2 | 99.7 | 103.6 | 105.6 | 99.7 | 104.2 | 107.1 |
长沙 | 100.2 | 107.3 | 109.0 | 100.1 | 107.4 | 109.1 | 100.5 | 108.0 | 110.2 |
广州 | 99.6 | 105.1 | 109.0 | 99.3 | 104.8 | 108.6 | 99.6 | 105.7 | 108.5 |
深圳 | 99.8 | 102.7 | 104.6 | 99.8 | 103.4 | 104.3 | 100.0 | 104.1 | 106.1 |
南宁 | 99.8 | 101.6 | 103.8 | 99.8 | 101.7 | 103.7 | 99.6 | 101.8 | 104.9 |
海口 | 100.0 | 104.3 | 105.4 | 99.5 | 104.2 | 106.1 | 100.0 | 103.4 | 104.9 |
重庆 | 100.1 | 107.5 | 110.0 | 100.0 | 108.5 | 110.4 | 101.1 | 106.8 | 109.4 |
成都 | 99.9 | 102.5 | 105.4 | 99.2 | 101.8 | 103.6 | 100.0 | 103.3 | 105.7 |
贵阳 | 99.4 | 100.2 | 101.9 | 99.5 | 100.2 | 102.3 | 99.8 | 100.1 | 102.1 |
昆明 | 99.2 | 99.3 | 102.9 | 99.9 | 99.3 | 101.6 | 99.7 | 99.8 | 102.9 |
西安 | 100.0 | 106.3 | 110.7 | 99.6 | 106.7 | 109.9 | 99.2 | 105.3 | 108.7 |
兰州 | 99.4 | 102.2 | 105.4 | 99.5 | 103.0 | 105.4 | 100.0 | 101.1 | 103.8 |
西宁 | 98.6 | 103.5 | 107.1 | 99.2 | 103.5 | 107.3 | 98.4 | 104.4 | 108.6 |
银川 | 99.7 | 108.1 | 114.1 | 99.6 | 106.2 | 112.8 | 99.4 | 107.9 | 113.7 |
乌鲁木齐 | 99.6 | 102.5 | 104.7 | 99.5 | 102.5 | 103.3 | 100.0 | 104.3 | 106.3 |
表3:2021年12月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 100.0 | 97.8 | 101.2 | 100.2 | 98.6 | 102.7 | 99.9 | 97.3 | 100.7 |
秦 皇 岛 | 99.0 | 95.9 | 96.9 | 98.9 | 96.1 | 97.7 | 99.4 | 97.7 | 98.6 |
包头 | 98.9 | 100.2 | 102.5 | 99.5 | 100.0 | 101.2 | 99.4 | 100.7 | 102.1 |
丹东 | 99.6 | 101.8 | 105.2 | 99.7 | 101.7 | 105.0 | 99.3 | 101.4 | 104.6 |
锦州 | 99.9 | 103.3 | 105.2 | 99.7 | 103.1 | 106.4 | 99.9 | 103.2 | 105.7 |
吉林 | 100.2 | 101.3 | 102.1 | 100.0 | 102.5 | 103.6 | 100.1 | 102.3 | 103.0 |
牡 丹 江 | 99.2 | 97.8 | 97.4 | 99.4 | 98.7 | 97.1 | 99.0 | 99.5 | 98.2 |
无锡 | 99.3 | 103.5 | 105.1 | 99.6 | 104.2 | 106.6 | 99.2 | 104.6 | 106.5 |
徐州 | 100.0 | 102.3 | 106.8 | 99.6 | 103.9 | 108.1 | 99.5 | 104.4 | 107.0 |
扬州 | 99.6 | 102.8 | 107.2 | 100.0 | 104.4 | 107.7 | 99.9 | 103.9 | 107.2 |
温州 | 99.9 | 102.9 | 105.3 | 100.4 | 104.5 | 106.2 | 100.0 | 103.3 | 105.3 |
金华 | 99.9 | 103.8 | 106.3 | 99.9 | 104.1 | 106.6 | 100.0 | 104.7 | 106.6 |
蚌埠 | 100.0 | 99.9 | 101.8 | 99.7 | 101.6 | 104.0 | 99.9 | 100.8 | 102.9 |
安庆 | 100.0 | 99.4 | 98.7 | 100.0 | 98.8 | 99.0 | 99.9 | 97.8 | 98.0 |
泉州 | 99.2 | 102.3 | 106.5 | 99.2 | 103.9 | 106.6 | 99.4 | 103.6 | 106.3 |
九江 | 98.9 | 101.8 | 102.6 | 99.8 | 101.8 | 103.1 | 98.6 | 102.1 | 102.7 |
赣州 | 100.3 | 104.4 | 106.9 | 100.4 | 102.5 | 104.4 | 100.4 | 101.0 | 103.8 |
烟台 | 99.5 | 101.3 | 103.3 | 99.7 | 101.0 | 103.4 | 100.0 | 100.3 | 103.3 |
济宁 | 99.6 | 105.6 | 109.8 | 99.4 | 105.1 | 109.6 | 99.8 | 104.3 | 109.5 |
洛阳 | 98.5 | 100.4 | 100.7 | 99.3 | 103.3 | 104.4 | 99.9 | 102.1 | 103.4 |
平 顶 山 | 99.2 | 102.4 | 103.7 | 99.9 | 101.7 | 103.5 | 100.5 | 101.4 | 103.7 |
宜昌 | 100.0 | 102.3 | 104.8 | 99.5 | 102.6 | 104.0 | 99.9 | 100.3 | 103.2 |
襄阳 | 98.5 | 101.2 | 103.3 | 99.0 | 101.0 | 103.0 | 99.2 | 101.8 | 104.4 |
岳阳 | 99.2 | 97.5 | 97.2 | 99.9 | 98.0 | 98.2 | 99.3 | 96.9 | 98.2 |
常德 | 99.2 | 97.0 | 97.1 | 99.8 | 97.5 | 96.1 | 98.8 | 97.4 | 97.4 |
韶关 | 99.8 | 100.6 | 102.4 | 99.4 | 100.3 | 100.6 | 99.5 | 101.2 | 100.9 |
湛江 | 99.1 | 99.1 | 100.7 | 98.9 | 99.8 | 100.5 | 98.8 | 99.4 | 101.7 |
惠州 | 100.0 | 101.4 | 105.0 | 99.6 | 100.8 | 104.0 | 99.9 | 100.3 | 104.3 |
桂林 | 100.3 | 100.3 | 100.5 | 100.5 | 99.8 | 100.2 | 100.0 | 100.0 | 100.8 |
北海 | 99.4 | 98.3 | 96.4 | 99.3 | 98.4 | 95.7 | 99.4 | 99.5 | 97.6 |
三亚 | 100.2 | 106.3 | 109.3 | 100.1 | 104.6 | 108.0 | 100.0 | 103.9 | 106.6 |
泸州 | 100.5 | 94.9 | 95.1 | 99.9 | 97.3 | 97.3 | 99.9 | 96.5 | 97.6 |
南充 | 99.0 | 95.4 | 94.6 | 99.4 | 99.0 | 98.1 | 99.5 | 98.5 | 98.2 |
遵义 | 99.8 | 101.3 | 101.2 | 100.3 | 100.2 | 100.3 | 99.5 | 100.6 | 101.0 |
大理 | 99.2 | 97.3 | 97.4 | 99.5 | 95.5 | 95.9 | 100.0 | 95.2 | 95.6 |
表4:2021年12月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 101.3 | 108.9 | 111.5 | 100.2 | 108.3 | 111.3 | 100.3 | 107.5 | 112.5 |
天津 | 99.7 | 101.7 | 100.5 | 99.6 | 101.2 | 99.4 | 99.2 | 100.1 | 98.4 |
石 家 庄 | 99.4 | 97.4 | 96.4 | 98.7 | 95.8 | 94.5 | 98.4 | 96.7 | 95.6 |
太原 | 98.7 | 95.6 | 94.3 | 98.7 | 97.0 | 95.6 | 98.9 | 95.8 | 93.7 |
呼和浩特 | 100.0 | 98.1 | 97.9 | 99.6 | 99.0 | 98.2 | 100.0 | 96.9 | 97.2 |
沈阳 | 99.8 | 102.1 | 105.3 | 99.2 | 101.8 | 104.7 | 98.9 | 100.6 | 104.4 |
大连 | 100.0 | 104.7 | 107.6 | 99.4 | 103.2 | 106.3 | 99.7 | 103.9 | 106.8 |
长春 | 99.7 | 99.2 | 98.3 | 99.8 | 99.3 | 97.7 | 99.3 | 99.9 | 98.6 |
哈 尔 滨 | 99.1 | 98.3 | 95.9 | 98.8 | 98.5 | 95.9 | 98.9 | 98.4 | 94.8 |
上海 | 100.4 | 106.0 | 109.8 | 100.3 | 107.1 | 109.8 | 100.7 | 106.8 | 110.0 |
南京 | 99.5 | 103.6 | 105.0 | 100.0 | 104.0 | 107.1 | 99.5 | 104.0 | 106.8 |
杭州 | 100.2 | 104.6 | 108.0 | 100.3 | 105.6 | 108.6 | 100.5 | 106.3 | 109.4 |
宁波 | 99.7 | 102.6 | 107.3 | 99.9 | 103.7 | 107.7 | 99.9 | 103.7 | 107.8 |
合肥 | 99.7 | 103.2 | 105.6 | 99.6 | 102.2 | 104.9 | 99.8 | 101.4 | 104.3 |
福州 | 99.6 | 102.7 | 104.2 | 100.0 | 103.7 | 105.1 | 99.9 | 102.6 | 104.6 |
厦门 | 99.5 | 101.0 | 103.4 | 99.9 | 101.7 | 104.1 | 99.3 | 101.6 | 103.9 |
南昌 | 99.7 | 99.1 | 99.3 | 99.6 | 99.9 | 99.9 | 99.9 | 99.5 | 100.2 |
济南 | 99.7 | 101.0 | 99.4 | 99.8 | 101.6 | 99.9 | 100.1 | 102.0 | 99.9 |
青岛 | 99.7 | 101.7 | 100.4 | 99.7 | 100.5 | 100.0 | 99.5 | 102.0 | 101.1 |
郑州 | 99.3 | 100.3 | 99.0 | 99.7 | 101.4 | 99.8 | 99.7 | 101.1 | 99.7 |
武汉 | 99.6 | 101.7 | 101.3 | 99.6 | 102.7 | 103.6 | 99.1 | 101.8 | 101.9 |
长沙 | 100.1 | 104.5 | 105.8 | 100.3 | 105.3 | 106.8 | 100.4 | 105.7 | 106.5 |
广州 | 100.0 | 105.8 | 110.6 | 99.4 | 105.6 | 110.5 | 99.5 | 106.3 | 110.4 |
深圳 | 99.8 | 100.3 | 107.1 | 99.4 | 101.2 | 106.2 | 99.1 | 100.8 | 105.0 |
南宁 | 99.8 | 98.9 | 100.8 | 99.5 | 97.2 | 98.9 | 99.3 | 98.6 | 100.4 |
海口 | 100.1 | 106.7 | 108.9 | 100.1 | 107.2 | 109.4 | 100.4 | 107.8 | 109.9 |
重庆 | 99.9 | 104.8 | 105.2 | 99.2 | 103.5 | 104.1 | 99.5 | 105.2 | 105.3 |
成都 | 99.8 | 102.6 | 105.5 | 99.3 | 104.8 | 107.6 | 100.2 | 105.1 | 108.0 |
贵阳 | 99.9 | 97.5 | 96.2 | 99.0 | 97.7 | 95.6 | 99.5 | 99.3 | 98.2 |
昆明 | 100.6 | 100.8 | 101.7 | 100.2 | 101.0 | 101.9 | 100.9 | 99.0 | 101.8 |
西安 | 99.7 | 106.0 | 107.0 | 99.8 | 105.2 | 107.3 | 99.7 | 106.0 | 107.5 |
兰州 | 99.8 | 102.0 | 104.6 | 99.7 | 100.6 | 102.5 | 99.9 | 100.4 | 101.2 |
西宁 | 99.2 | 101.9 | 106.2 | 99.8 | 102.4 | 105.5 | 99.6 | 101.1 | 106.2 |
银川 | 99.8 | 103.1 | 106.7 | 99.8 | 102.9 | 107.4 | 99.5 | 103.5 | 108.3 |
乌鲁木齐 | 99.5 | 98.4 | 101.9 | 99.8 | 98.7 | 101.1 | 99.6 | 97.5 | 100.8 |
表4:2021年12月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 99.5 | 98.6 | 101.8 | 99.7 | 99.2 | 102.0 | 99.6 | 98.2 | 100.2 |
秦 皇 岛 | 99.5 | 96.7 | 98.4 | 99.5 | 97.6 | 99.2 | 99.4 | 96.8 | 98.0 |
包头 | 99.3 | 101.1 | 102.2 | 99.8 | 100.1 | 101.3 | 99.8 | 99.7 | 99.4 |
丹东 | 99.0 | 101.0 | 103.2 | 99.6 | 100.0 | 103.0 | 99.4 | 100.7 | 102.6 |
锦州 | 99.9 | 97.7 | 97.8 | 99.5 | 96.9 | 96.5 | 99.6 | 97.8 | 98.0 |
吉林 | 99.6 | 99.9 | 98.6 | 99.5 | 99.0 | 97.5 | 99.8 | 97.8 | 97.1 |
牡 丹 江 | 98.5 | 94.0 | 89.5 | 99.1 | 94.3 | 90.2 | 99.5 | 97.2 | 93.1 |
无锡 | 99.9 | 103.5 | 107.2 | 99.0 | 103.4 | 106.4 | 99.1 | 103.6 | 105.8 |
徐州 | 99.8 | 102.8 | 107.0 | 99.2 | 103.8 | 107.6 | 99.7 | 101.7 | 106.2 |
扬州 | 99.7 | 103.0 | 105.6 | 98.9 | 102.3 | 105.3 | 99.2 | 102.3 | 104.9 |
温州 | 99.8 | 103.2 | 105.4 | 99.6 | 102.6 | 105.5 | 99.6 | 103.6 | 106.2 |
金华 | 99.9 | 103.4 | 107.1 | 99.7 | 103.1 | 106.0 | 99.4 | 103.0 | 105.0 |
蚌埠 | 99.3 | 101.5 | 103.6 | 99.8 | 102.1 | 104.0 | 99.4 | 101.5 | 103.8 |
安庆 | 99.6 | 96.0 | 95.1 | 99.5 | 96.5 | 95.4 | 99.4 | 95.0 | 93.8 |
泉州 | 99.4 | 102.9 | 106.2 | 99.6 | 104.1 | 106.6 | 99.3 | 103.3 | 106.3 |
九江 | 100.0 | 100.3 | 101.8 | 99.4 | 102.1 | 102.5 | 100.0 | 101.1 | 101.0 |
赣州 | 100.3 | 100.7 | 102.3 | 99.9 | 101.1 | 102.2 | 100.0 | 100.8 | 102.1 |
烟台 | 99.6 | 101.9 | 102.3 | 100.3 | 103.1 | 103.8 | 100.0 | 102.2 | 102.2 |
济宁 | 99.5 | 100.1 | 103.2 | 99.3 | 103.2 | 105.9 | 98.8 | 100.7 | 104.1 |
洛阳 | 99.4 | 101.1 | 102.1 | 99.3 | 101.6 | 103.1 | 99.5 | 101.8 | 103.3 |
平 顶 山 | 99.7 | 99.5 | 101.7 | 99.9 | 100.5 | 101.7 | 100.1 | 101.3 | 102.5 |
宜昌 | 99.7 | 98.5 | 98.6 | 99.4 | 97.7 | 97.4 | 99.7 | 94.0 | 94.8 |
襄阳 | 99.9 | 99.1 | 98.9 | 99.5 | 99.7 | 98.9 | 100.0 | 99.7 | 98.7 |
岳阳 | 99.4 | 97.4 | 96.9 | 99.7 | 97.1 | 98.2 | 99.3 | 95.3 | 95.2 |
常德 | 99.1 | 98.0 | 98.0 | 99.4 | 97.8 | 96.8 | 99.7 | 97.9 | 97.8 |
韶关 | 99.4 | 100.1 | 100.9 | 100.0 | 99.9 | 99.9 | 99.5 | 99.8 | 99.6 |
湛江 | 99.7 | 100.1 | 99.9 | 99.4 | 99.9 | 99.6 | 99.7 | 99.8 | 99.6 |
惠州 | 99.8 | 100.6 | 102.8 | 99.7 | 100.4 | 102.2 | 99.7 | 101.0 | 103.5 |
桂林 | 99.4 | 98.4 | 99.0 | 100.2 | 99.5 | 100.3 | 99.3 | 98.6 | 100.3 |
北海 | 99.2 | 98.5 | 96.8 | 99.6 | 97.7 | 95.9 | 99.4 | 98.5 | 97.6 |
三亚 | 99.3 | 104.5 | 105.7 | 99.4 | 106.2 | 106.3 | 99.5 | 103.2 | 103.9 |
泸州 | 99.6 | 100.3 | 99.4 | 99.8 | 99.9 | 98.8 | 99.6 | 99.3 | 98.3 |
南充 | 99.4 | 94.7 | 92.2 | 99.5 | 94.3 | 91.7 | 100.0 | 96.4 | 93.0 |
遵义 | 99.3 | 99.0 | 99.1 | 99.8 | 98.4 | 98.4 | 99.6 | 99.0 | 99.0 |
大理 | 99.0 | 97.4 | 98.0 | 99.1 | 97.0 | 98.0 | 99.8 | 98.7 | 99.1 |
附注:
1.调查范围:各城市的市辖区,不包括县。
2.调查方法:新建商品住宅销售价格调查为全面调查,基础数据直接采用当地房地产管理部门的网签数据;二手住宅销售价格调查为重点调查和典型调查相结合,基础数据来源于房地产经纪机构上报、相关部门提供和调查员实地采价。
3.价格指数的计算方法详见《房地产价格统计报表制度》。
4.如当月无成交,则视为价格总体水平无变动。
主办单位:天津市滨海新区统计局
推荐使用IE8及以上版本浏览器浏览
网站标识码:1201160029
联系方式:022-65305401